
In summer 2022, we invited residents across the neighbourhoods we manage in Birmingham and Telford to take part in a review of our estates and stewardship service.
We invited you to share your views on the service by completing a survey (online or by paper) or by coming along to a pop-up event to speak to us in person.
The consultation was split into the following areas:
- Birmingham inside Scheme of Management (SOM)
- Birmingham outside Scheme of Management (OSOM)
- Lawley
- Lightmoor
- Wider areas of Telford
Anyone aged 16 or over was encouraged to take part in the consultation so we could understand residents’ needs now and in the future.
Consultation response
Area | Number of letters sent | Number of responses | Response rate | Number of pop ups | Numbers attended | Total |
Birmingham SOM | 6,189 | 328 | 5% | 10 | 101 | 439 |
Birmingham OSOM | 1,174 | 88 | 7% | 4 | 49 | 137 |
Lawley | 2,419 | 118 | 5% | 11 | 17 | 135 |
Lightmoor | 773 | 49 | 6% | 4 | 0 | 49 |
Wider Telford areas | 243 | 25 | 10% | 2 | 30 | 55 |
Total | 10,798 | 608 | 5.6% | 31 | 197 | 805 |
Consultation findings
Metric | Birmingham SOM | Birmingham OSOM | Lawley | Lightmoor | Wider Telford areas | |
Neighbourhood as a place to live | % satisfied | 88% | 89% | 49%[1] | 53% | n/a |
Free of litter / graffiti | % agree | 68% | 62% | 50% | 74% | 56% |
Safe | % agree | 54% | 49% | 41% | 45% | 44% |
General maintenance service | % satisfied | 66% | 61% | 22% | 51% | 48% |
Landscaping service | % satisfied | 67% | 60% | 23% | 59% | 36% |
Value for money of estates services | % agree | 52% | 44% | 11% | 24% | 43% |
Info provided about estates services and how much they cost | % satisfied | 48% | 41% | 21% | 33% | 53% |
BVT staff seen locally | % agree | 30% | 32% | 10% | 22% | 21% |
Estate inspections | % aware | 32% | 45% | 47% | 61% | 52% |
[1] Not asked on ESR consultation; figure shown is from latest Lawley developers survey.